Nathan Never Forum - Fumetti, Fantascienza, Libri, Cinema, Musica e Serials TV

Beijing 2008 - TUFFI, programma, risultati e medaglie.

« Older   Newer »
  Share  
view post Posted on 4/7/2008, 09:53     +1   -1
Avatar

Hawkeye Chingachgook's son

Group:
Venerabili
Posts:
13,611
Reputation:
+5
Location:
H1 (Viohn-a) VDA

Status:


Domenica 10 agosto 2008

ore 7:30 italiane (13:30) alle 8:40 (14:40) - National Aquatics Centre:
finali sincro 3 m. D




Lunedì 11 agosto 2008

ore 7:30 italiane (13:30) alle 8:45 (14:45) - National Aquatics Centre:
finali sincro 10 m. U




Martedì 12 agosto 2008

ore 7:30 italiane (13:30) alle 8:40 (14:40) - National Aquatics Centre:
finali sincro 10 m. D




Mercoledì 13 agosto 2008

ore 7:30 italiane (13:30) alle 8:45 (14:45) - National Aquatics Centre:
finali sincro 3 m. U




Venerdì 15 agosto 2008

ore 7:30 italiane (13:30) alle 10:30 (16:30) - National Aquatics Centre:
preliminari 3 metri D




Sabato 16 agosto 2008

ore 14:00 italiane (20:00) alle 15:40 (21:40) - National Aquatics Centre:
semifinali 3 metri D




Domenica 17 agosto 2008

ore 14:30 italiane (20:30) alle 16:00 (22:00) - National Aquatics Centre:
finali 3 metri D




Lunedì 18 agosto 2008

ore 13:00 italiane (19:00) alle 16:30 (22:30) - National Aquatics Centre:
preliminari 3 metri U




Martedì 19 agosto 2008

ore 4:00 italiane (10:00) alle 5:40 (11:40) - National Aquatics Centre:
semifinali 3 metri U

ore 14:30 italiane (20:30) alle 16:00 (22:00) - National Aquatics Centre:
finali 3 metri U




Mercoledì 20 agosto 2008

ore 13:00 italiane (19:00) alle 16:10 (22:10) - National Aquatics Centre:
preliminari 10 metri D




Giovedì 21 agosto 2008

ore 4:00 italiane (10:00) alle 5:20 (11:20) - National Aquatics Centre:
semifinali 10 metri D

ore 14:00 italiane (20:00) alle 15:30 (21:30) - National Aquatics Centre:
finali 10 metri D

Venerdì 22 agosto 2008

ore 13:00 italiane (19:00) alle 16:45 (22:45) - National Aquatics Centre:
preliminari 10 metri U




Sabato 23 agosto 2008

ore 4:00 italiane (10:00) alle 5:20 (11:20) - National Aquatics Centre:
semifinali 10 metri U

ore 14:00 italiane (20:00) alle 15:40 (21:40) - National Aquatics Centre:
finali 10 metri U
 
Top
view post Posted on 27/8/2008, 17:22     +1   -1
Avatar

Hawkeye Chingachgook's son

Group:
Venerabili
Posts:
13,611
Reputation:
+5
Location:
H1 (Viohn-a) VDA

Status:


CITAZIONE (The_Godfather @ 2/7/2008, 21:07)
Domenica 10 agosto 2008

finali sincro 3 m. D

National Aquatics Centre

1 GUO Jingjing-WU Minxia CHN 343.50
2 PAKHALINA Julia-POZDNYAKOVA Anastasia RUS 323.61 19.89
3 KOTZIAN Ditte FISCHER Heike GER 318.90 24.60

4 BRYANT Kelci-RITTENHOUSE Ariel USA 314.40 29.10
5 COLE Briony-STRATTON Sharleen AUS 311.34 32.16
6 BATKI Noemi-DALLAPE' Francesca ITA 296.70 46.80
7 VOLOSHCHENKO Mariya-PYSMENSKA Anna UKR 293.10 50.40
8 GERRARD Tandi-SAGE Hayley GBR 278.25 65.25

CITAZIONE (The_Godfather @ 2/7/2008, 21:07)
Lunedì 11 agosto 2008

finali sincro 10 m. U

National Aquatics Centre

1 LIN Yue CHN-HUO Liang CHN 468.18
2 HAUSDING Patrick-KLEIN Sascha GER 450.42 17.76
3 GALPERIN Gleb-DOBROSKOK Dmitriy RUS 445.26 22.92

4 HELM Mathew-NEWBERY Robert AUS 444.84 23.34
5 BOUDIA David-FINCHUM Thomas USA 440.64 27.54
6 ORTEGA Victor-URAN Juan Guillermo COL 423.66 44.52
7 GUERRA OLIVA Jose Antonio-FORNARIS Erick CUB 409.38 58.80
8 ALDRIDGE Blake-DALEY Thomas GBR 408.48 59.70
 
Top
view post Posted on 28/8/2008, 09:18     +1   -1
Avatar

Hawkeye Chingachgook's son

Group:
Venerabili
Posts:
13,611
Reputation:
+5
Location:
H1 (Viohn-a) VDA

Status:


CITAZIONE (The_Godfather @ 2/7/2008, 21:07)
Martedì 12 agosto 2008

finali sincro 10 m. D

National Aquatics Centre

1 WANG Xin-CHEN Ruolin CHN 363.54
2 COLE Briony-WU Melissa AUS 335.16 28.38
3 ESPINOSA Paola-ORTIZ Tatiana MEX 330.06 33.48

4 GAMM Annett-SUBSCHINSKI Nora GER 310.29 53.25
5 DUNNICHAY Marybeth-ISHIMATSU Haley USA 309.12 54.42
6 CHOE Kum Hui-KIM Un Hyang DPR 308.10 55.44
7 BENFEITO Meaghan-FILION Roseline CAN 305.91 57.63
8 COUCH Tonia-POWELL Stacie GBR 303.48 60.06

CITAZIONE (The_Godfather @ 2/7/2008, 21:07)
Mercoledì 13 agosto 2008

finali sincro 3 m. U

National Aquatics Centre

1 WANG Feng-QIN Kai CHN 469.08
2 SAUTIN Dmitry-KUNAKOV Yuriy RUS 421.98 47.10
3 KVASHA Illya-PRYGOROV Oleksiy UKR 415.05 54.03

4 COLWILL Chris-TARANTINO Jevon USA 410.73 58.35
5 DESPATIE Alexandre-MIRANDA Arturo CAN 409.29 59.79
6 ROZENBERG Pavlo-KLEIN Sascha GER 402.84 66.24
7 ROBINSON-BAKER Nicholas-SWAIN Benjamin GBR 402.36 66.72
8 ROBERTSON Scott-NEWBERY Robert AUS 393.60 75.48

CITAZIONE (The_Godfather @ 2/7/2008, 21:07)
Venerdì 15 agosto 2008

preliminari 3 metri D

National Aquatics Centre

1 GUO Jingjing CHN 373.90 Q
2 PAKHALINA Julia RUS 358.15 15.75 Q
3 HARTLEY Blythe CAN 350.60 23.30 Q
4 WU Minxia CHN 349.45 24.45 Q
5 SANCHEZ Laura MEX 334.35 39.55 Q
6 CAGNOTTO Tania ITA 332.90 41.00 Q
7 FEDOROVA Olena UKR 323.75 50.15 Q
8 LOUKAS Christina USA 312.60 61.30 Q
9 DIECKOW Katja GER 302.70 71.20 Q
10 ABEL Jennifer CAN 300.75 73.15 Q
11 FOSTER Nancilea USA 300.15 73.75 Q
12 LINDBERG Anna SVE 294.75 79.15 Q
13 STRATTON Sharleen AUS 288.00 85.90 Q
14 MARCONI Maria Elisabetta ITA 286.10 87.80 Q
15 NEWBERY Chantelle AUS 284.85 89.05 Q
16 KOTZIAN Ditte GER 282.80 91.10 Q
17 LUNA Jashia MEX 276.85 97.05 Q
18 BARTA Nora HUN 276.15 97.75 Q

19 FILIPPOVA Svetlana RUS 274.20 99.70 R
20 PINEDA Diana Isabel COL 268.85 105.05 R

21 JIMIE Elizabeth MAL 253.50 120.40
21 LEONG Mun Yee MAL 253.50 120.40
23 PEREZ Sheila Mae PHI 251.15 122.75
24 KORMOS Villo HUN 247.95 125.95
25 GALLANTREE Rebecca GBR 232.75 141.15
26 PYSMENSKA Anna UKR 223.50 150.40
27 KRATOCHWIL Veronika AUT 218.75 155.15
28 DREYER Jenna SAF 210.90 163.00
29 ROMENSKAYA Darya BLR 207.00 166.90
30 BENITEZ Jenifer ESP 194.05 179.85

CITAZIONE (The_Godfather @ 2/7/2008, 21:07)
Sabato 16 agosto 2008

semifinali 3 metri D

National Aquatics Centre

1 GUO Jingjing CHN 398.55 Q
2 PAKHALINA Julia RUS 383.50 15.05 Q
3 WU Minxia CHN 345.30 53.25 Q
4 FOSTER Nancilea USA 338.90 59.65 Q
5 CAGNOTTO Tania ITA 332.40 66.15 Q
6 FEDOROVA Olena UKR 329.10 69.45 Q
7 LOUKAS Christina USA 329.00 69.55 Q
8 STRATTON Sharleen AUS 325.90 72.65 Q
9 LINDBERG Anna SVE 324.70 73.85 Q
10 HARTLEY Blythe CAN 324.60 73.95 Q
11 BARTA Nora HUN 318.15 80.40 Q
12 SANCHEZ Laura MEX 314.40 84.15 Q

13 ABEL Jennifer CAN 296.10 102.45 R
14 NEWBERY Chantelle AUS 294.45 104.10 R

15 KOTZIAN Ditte GER 292.25 106.30
16 LUNA Jashia MEX 287.35 111.20
17 MARCONI Maria Elisabetta ITA 277.50 121.05
18 DIECKOW Katja GER 263.00 135.55

CITAZIONE (The_Godfather @ 2/7/2008, 21:07)
Domenica 17 agosto 2008

finale 3 metri D

National Aquatics Centre

1 GUO Jingjing CHN 415.35
2 PAKHALINA Julia RUS 398.60 16.75
3 WU Minxia CHN 389.85 25.50
4 HARTLEY Blythe CAN 374.60 40.75
5 CAGNOTTO Tania ITA 349.20 66.15
6 LINDBERG Anna SVE 342.15 73.20
7 STRATTON Sharleen AUS 331.00 84.35
8 FOSTER Nancilea USA 316.70 98.65
9 LOUKAS Christina USA 315.70 99.65
10 SANCHEZ Laura MEX 312.25 103.10
11 FEDOROVA Olena UKR 298.40 116.95
12 BARTA Nora HUN 269.25 146.10

CITAZIONE (The_Godfather @ 2/7/2008, 21:39)
Lunedì 18 agosto 2008

preliminari 3 metri U

National Aquatics Centre

1 HE Chong CHN 515.50 Q
2 QIN Kai CHN 502.95 12.55 Q
3 CASTILLO Yahel MEX 480.65 34.85 Q
4 SAUTIN Dmitry RUS 474.85 40.65 Q
5 PUHAKKA Joona FIN 469.45 46.05 Q
6 NEWBERY Robert AUS 465.15 50.35 Q
7 COLWILL Chris USA 464.75 50.75 Q
8 KVASHA Illya UKR 461.65 53.85 Q
9 DESPATIE Alexandre CAN 453.60 61.90 Q
10 TERAUCHI Ken JAP 452.80 62.70 Q
11 HAUSDING Patrick GER 451.65 63.85 Q
12 DUMAIS Troy USA 448.40 67.10 Q
13 ROSS Reuben CAN 446.15 69.35 Q
14 URAN Juan Guillermo COL 443.05 72.45 Q
15 MITCHAM Matthew AUS 439.85 75.65 Q
16 ROZENBERG Pavlo GER 431.65 83.85 Q
17 DOBROSKOK Aleksandr RUS 431.15 84.35 Q
18 MARCONI Nicola ITA 430.90 84.60 Q

19 BETANCOURT Jorge CUB 428.25 87.25 R
20 ILLANA Javier ESP 423.90 91.60 R

21 FUMADO RODRIGUEZ Ramon Antonio VEN 419.05 96.45
22 BLAHA Constantin AUT 407.55 107.95
23 SHLYAKHOV Yuriy UKR 405.05 110.45
24 CASTRO Cesar BRA 400.60 114.90
25 KUCHMASOV Sergei BLR 399.40 116.10
26 SWAIN Benjamin GBR 390.30 125.20
27 PUPO Jorge L CUB 388.70 126.80
28 MARCONI Tommaso ITA 360.15 155.35
29 SON Seongchel KOR 353.35 162.15

CITAZIONE (The_Godfather @ 2/7/2008, 21:39)
Lunedì 18 agosto 2008

semifinali 3 metri U

National Aquatics Centre

1 HE Chong CHN 547.25 Q
2 DESPATIE Alexandre CAN 518.75 28.50 Q
3 QIN Kai CHN 508.50 38.75 Q
4 CASTILLO Yahel MEX 504.55 42.70 Q
5 HAUSDING Patrick GER 481.90 65.35 Q
6 COLWILL Chris USA 480.95 66.30 Q
7 TERAUCHI Ken JAP 478.25 69.00 Q
8 SAUTIN Dmitry RUS 476.35 70.90 Q
9 URAN Juan Guillermo COL 468.90 78.35 Q
10 DUMAIS Troy USA 463.15 84.10 Q
11 NEWBERY Robert AUS 460.35 86.90 Q
12 ROZENBERG Pavlo GER 454.30 92.95 Q

13 PUHAKKA Joona FIN 451.95 95.30 R
14 MARCONI Nicola ITA 444.55 102.70 R

15 KVASHA Illya UKR 439.55 107.70
16 MITCHAM Matthew AUS 427.45 119.80
17 DOBROSKOK Aleksandr RUS 412.00 135.25
18 ROSS Reuben CAN 395.85 151.40

CITAZIONE (The_Godfather @ 2/7/2008, 21:39)
Lunedì 18 agosto 2008

finale 3 metri U

National Aquatics Centre

1 HE Chong CHN 572.90
2 DESPATIE Alexandre CAN 536.65 36.25
3 QIN Kai CHN 530.10 42.80

4 SAUTIN Dmitry RUS 512.65 60.25
5 ROZENBERG Pavlo GER 485.60 87.30
6 DUMAIS Troy USA 472.50 100.40
7 CASTILLO Yahel MEX 462.10 110.80
8 HAUSDING Patrick GER 462.05 110.85
9 NEWBERY Robert AUS 461.05 111.85
10 URAN Juan Guillermo COL 454.50 118.40
11 TERAUCHI Ken JAP 442.50 130.40
12 COLWILL Chris United States 425.90 147.00

CITAZIONE (The_Godfather @ 2/7/2008, 21:39)
Mercoledì 20 agosto 2008

preliminari 10 metri D

National Aquatics Centre

1 CHEN Ruolin CHN 428.80 Q
2 WANG Xin CHN 420.30 8.50 Q
3 HEYMANS Emilie CAN 403.85 24.95 Q
4 CROAK Alexandra AUS 383.75 45.05 Q
5 WILKINSON Laura USa 370.70 58.10 Q
6 ORTIZ Tatiana MEX 345.70 83.10 Q
7 ESPINOSA Paola MEX 343.60 85.20 Q
8 WU Melissa AUS 340.35 88.45 Q
9 NAKAGAWA Mai JAP 331.40 97.40 Q
10 ISHIMATSU Haley USA 329.00 99.80 Q
11 CAGNOTTO Tania ITA 328.30 100.50 Q
12 COUCH Tonia GBR 320.40 108.40 Q
13 KIM Un Hyang DPR 316.20 112.60 Q
14 POWELL Stacie GBR 313.90 114.90 Q
15 MAROCCHI Valentina ITA 313.05 115.75 Q
16 EGGERS Elina SVE 309.45 119.35 Q
17 MARLEAU Marie-Eve CAN 296.50 132.30 Q
18 KIM Jin Ok DPR 291.90 136.90 Q

19 STEUER Christin GER 290.80 138.00 R
20 PROKOPCHUK Iuliia UKR 290.40 138.40 R

21 LABEAU Audrey FRA 289.95 138.85
22 RICHTER Anja AUT 287.70 141.10
23 VELOSO Juliana BRA 283.75 145.05
24 CIOBANU Ramona Maria ROM 279.10 149.70
25 FEBVAY Claire FRA 255.30 173.50
26 PAPPA PAPAVASILOPOULOU Eftychia GRE 252.00 176.80
27 PAMG Pandelela Rinong MAL 249.20 179.60
28 GONCHAROVA Natalia RUS 240.45 188.35
29 GAMM Annett GER 234.30 194.50

CITAZIONE (The_Godfather @ 2/7/2008, 21:39)
Giovedì 21 agosto 2008

semifinali 10 metri D

National Aquatics Centre

1 CHEN Ruolin CHN 444.60 Q
2 ESPINOSA Paola MEX 400.75 43.85 Q
3 WANG Xin CHN 388.55 56.05 Q
4 HEYMANS Emilie CAN 374.10 70.50 Q
5 ORTIZ Tatiana MEX 349.50 95.10 Q
6 WILKINSON Laura USA 346.10 98.50 Q
7 MARLEAU Marie-Eve CAN 335.25 109.35 Q
8 WU Melissa AUS 331.35 113.25 Q
9 EGGERS Elina SVE 315.45 129.15 Q
10 NAKAGAWA Mai JAP 314.60 130.00 Q
11 POWELL Stacie GBR 301.75 142.85 Q
12 COUCH Tonia GBR 297.20 147.40 Q

13 CAGNOTTO Tania ITA 296.60 148.00 R
14 ISHIMATSU Haley USA 292.95 151.65 R

15 MAROCCHI Valentina ITA 283.15 161.45
16 KIM Un Hyang DPR 267.00 177.60
17 KIM Jin Ok DPR 259.40 185.20
18 CROAK Alexandra AUS 250.30 194.30

CITAZIONE (The_Godfather @ 2/7/2008, 21:39)
Giovedì 21 agosto 2008

finale 10 metri D

National Aquatics Centre

1 CHEN Ruolin CHN 447.70
2 HEYMANS Emilie CAN 437.05 10.65
3 WANG Xin CHN 429.90 17.80

4 ESPINOSA Paola MEX 380.95 66.75
5 ORTIZ Tatiana MEX 343.60 104.10
6 WU Melissa AUS 338.15 109.55
7 MARLEAU Marie-Eve CAN 332.10 115.60
8 COUCH Tonia GBR 328.70 119.00
9 WILKINSON Laura USA 311.80 135.90
10 POWELL Stacie GBR 303.50 144.20
11 NAKAGAWA Mai JAP 296.30 151.40
12 EGGERS Elina SVE 285.85 161.85

CITAZIONE (The_Godfather @ 2/7/2008, 21:39)
Venerdì 22 agosto 2008

preliminari 10 metri U

National Aquatics Centre

1 ZHOU Luxin CHN 539.80 Q
2 MITCHAM Matthew AUS 509.60 30.20 Q
3 GALPERIN Gleb RUS 499.95 39.85 Q
4 WATERFIELD Peter GBR 497.65 42.15 Q
5 HELM Mathew AUS 484.40 55.40 Q
6 BOUDIA David USA 481.70 58.10 Q
7 FINCHUM Thomas USA 477.00 62.80 Q
8 HUO Liang CHN 472.95 66.85 Q
9 PACHECO Rommel MEX 465.45 74.35 Q
10 KLEIN Sascha GER 453.80 86.00 Q
11 GUERRA OLIVA Jose Antonio CUB 443.20 96.60 Q
12 DALEY Thomas GBR 440.40 99.40 Q
13 KAPTUR Vadim BLR 432.90 106.90 Q
14 McCORMICK Riley CAN 425.95 113.85 Q
15 ROSS Reuben CAN 425.60 114.20 Q
16 AGUIRRE Jeinkler CUB 423.75 116.05 Q
17 HAUSDING Patrick GER 423.40 116.40 Q
18 URAN Juan Guillermo COL 418.00 121.80 Q

19 PARISI Hugo BRA 412.95 126.85 R
20 MILYAYEV Kostyantyn UKR 410.05 129.75 R

21 VARLAMAU Aliaksandr BLR 406.60 133.20
22 SANCHEZ German MEX 399.35 140.45
23 POPOVICI Constantin ROM 392.30 147.50
24 DURAN Cassius BRA 389.65 150.15
25 DELL'UOMO Francesco ITA 388.80 151.00
26 LOMAS Bryan Nickson MAL 384.35 155.45
27 VIKULOV Oleg RUS 375.40 164.40
28 FABRIGA Rexel Ryan PHI 358.85 180.95
29 ZAKHAROV Anton UKR 344.95 194.85
30 KIM Chon Man DPR 328.85 210.95

CITAZIONE (The_Godfather @ 2/7/2008, 21:39)
Sabato 23 agosto 2008

semifinali 10 metri U

National Aquatics Centre

1 HUO Liang CHN 549.95 Q
2 MITCHAM Matthew AUS 532.20 17.75 Q
3 ZHOU Luxin CHN 526.20 23.75 Q
4 GALPERIN Gleb RUS 508.95 41.00 Q
5 BOUDIA David USA 491.55 58.40 Q
6 HELM Mathew AUS 485.20 64.75 Q
7 FINCHUM Thomas USA 474.95 75.00 Q
8 DALEY Thomas GBR 458.60 91.35 Q
9 PACHECO Rommel MEX 453.80 96.15 Q
10 HAUSDING Patrick GER 453.30 96.65 Q
11 GUERRA OLIVA Jose Antonio CUB 438.80 111.15 Q
12 URAN Juan Guillermo COL 436.10 113.85 Q

13 WATERFIELD Peter GBR 430.95 119.00 R
14 KAPTUR Vadim BLR 420.55 129.40 R

15 AGUIRRE Jeinkler CUB 414.20 135.75
16 McCORMICK Riley CAN 391.35 158.60
17 ROSS Reuben CAN 390.75 159.20
18 KLEIN Sascha GER 382.85 167.10

CITAZIONE (The_Godfather @ 2/7/2008, 21:39)
Sabato 23 agosto 2008

finale 10 metri U

National Aquatics Centre

1 MITCHAM Matthew AUS 537.95
2 ZHOU Luxin CHN 533.15 4.80
3 GALPERIN Gleb RUS 525.80 12.15

4 HUO Liang CHN 508.40 29.55
5 GUERRA OLIVA Jose Antonio CUB 507.15 30.80
6 HELM Mathew AUS 467.70 70.25
7 DALEY Thomas GBR 463.55 74.40
8 PACHECO Rommel MEX 460.20 77.75
9 HAUSDING Patrick GER 448.30 89.65
10 BOUDIA David USA 441.45 96.50
11 URAN Juan Guillermo COL 414.80 123.15
12 FINCHUM Thomas USA 412.65 125.30
 
Top
2 replies since 4/7/2008, 09:53   250 views
  Share