Nathan Never Forum - Fumetti, Fantascienza, Libri, Cinema, Musica e Serials TV

Beijing 2008 - PENTATHLON MODERNO, programma, risultati e medaglie.

« Older   Newer »
  Share  
view post Posted on 2/7/2008, 23:23     +1   -1
Avatar

Hawkeye Chingachgook's son

Group:
Venerabili
Posts:
13,611
Reputation:
+5
Location:
H1 (Viohn-a) VDA

Status:


Giovedì 21 agosto 2008

ore 1:00 italiane (7:00) alle 5:45 (11:45) - Fencing Hall:
tiro, scherma U

ore 7:00 italiane (13:00) alle 7:40 (13:40) - Ying Tung Natatorium:
nuoto U

ore 9:30 italiane (15:30) alle 13:10 (19:10) - Olympic Sports Centre Stadium:
equitazione, corsa U



Venerdì 22 agosto 2008

ore 1:00 italiane (7:00) alle 5:45 (11:45) - Fencing Hall:
tiro, scherma D

ore 7:00 italiane (13:00) alle 7:40 (13:40) - Ying Tung Natatorium:
nuoto D

ore 9:30 italiane (15:30) alle 13:10 (19:10) - Olympic Sports Centre Stadium:
equitazione, corsa D
 
Top
view post Posted on 31/8/2008, 23:16     +1   -1
Avatar

Hawkeye Chingachgook's son

Group:
Venerabili
Posts:
13,611
Reputation:
+5
Location:
H1 (Viohn-a) VDA

Status:


CITAZIONE (The_Godfather @ 3/7/2008, 00:23)
Giovedì 21 agosto 2008

Fencing Hall: - tiro, scherma U
Ying Tung Natatorium: - nuoto U
Olympic Sports Centre Stadium: - equitazione, corsa U

Tiro (10m Air Pistol)
1 SVOBODA DAVID CZE 191-1228 (MPOR)
2 QIAN ZHENHUA CHN 189-1204
3 MICHALIK MICHAL CZE 188-1192
4 HUN HORVATH VIKTOR 187-1180
5 MOISEEV ANDREY RUS 186-1168
6 MELIAKH DZMITRY BLR 186-1168
7 KRUNGOLCAS EDVINAS LTH 185-1156
8 HORBACZ MARCIN POL 185-1156
9 TYMOSHCHENKO PAVLO UKR 185-1156
10 VELAZQUEZ YANIEL CUB 184-1144
11 KIRPULIANSKYI DMYTRO UKR 184-1144
12 CERKOVSKIS Deniss LAT 184-1144
13 LOPEZ JAIME ESP 183-11329 9 9 9 10 9 8
14 BENEDETTI NICOLA ITA 183-1132
15 GEBHARDT STEFFEN GER 183-1132
16 VALENTINI ANDREA ITA 182-1120
17 ZADNEPROVSKIS ANDREJUS LTH 182-1120
18 NAM Dong-hong KOR 181-1108
19 MURAKAMI YOSHIHIRO JAP 181-1108
20 BALOGH GABOR HUN 179-1084
21 BUSTOS CRISTIAN CHI 178-1072
22 FROLOV ILYA RUS 178-1072
23 SACKSEN SAM USA 178-1072
24 LAPO YAHOR BLR 178-1072
25 WEALE SAM GBR 177-1060
26 BERROU JEAN MAXENCE FRA 176-1048
26 LEE CHOON-HUAN KOR 176-1048
28 MAJEWSKI BARTOSZ POL 176-1048
29 EL GEZIRY AMRO EGY 174-1024
30 WALTHER ERIC GER 172-1000
31 SOTO OSCAR MEX 171-988
32 RIKER-FOX JOSHUA CAN 171-988
33 ZAKRZEWSKI JOHN FRA 168-952
34 BREMER ELI USA 165-916
35 WOODBRIDGE NICK GBR 160-856
36 CAO ZHONGRONG CHN 160-856

Scherma (spada)
1 MOISEEV ANDREY RUS 26-9-(0) 1024
1 QIAN ZHENHUA CHN 26-9(0) 1024
3 SVOBODA DAVID CZE 24-11(0) 976
4 TYMOSHCHENKO PAVLO UKR 22-13(20) 908
5 KRUNGOLCAS EDVINAS LYH 21-14(0) 904
5 CAO ZHONGRONG CHN 21-14(0) 904
7 WALTHER ERIC GER 20-15(0) 880
7 KIRPULIANSKYI DMYTRO UKR 20-15(0) 880
7 SOTO OSCAR MEX 20-15(0) 880
10 BALOGH GABOR HUN 19-16(0) 856
10 ZAKRZEWSKI JOHN FRA 19-16(0) 856
10 LEE CHOON-HUAN KOR 19-16(0) 856
13 FROLOV ILYA RUS 18-17(0) 832
13 GEBHARDT STEFFEN GER 18-17(0) 832
13 MAJEWSKI BARTOSZ POL 18-17(0) 832
13 WEALE SAM GBR 18 17(0) 832
13 VALENTINI ANDREA ITA 18-17(0) 832
13 VELAZQUEZ YANIEL CUB 18-17(0) 832
19 LAPO YAHOR BLR 17-18(0) 808
19 LOPEZ JAIME ESP 17-18(0) 808
21 HORVATH VIKTOR HUN 16-19(0) 784
21 BENEDETTI NICOLA ITA 16-19(0) 784
21 MICHALIK MICHAL CZE 16-19(0) 784
24 ZADNEPROVSKIS ANDREJUS LTH 15-20(0) 760
24 CERKOVSKIS Deniss LAT 15-20(0) 760
24 RIKER-FOX JOSHUA CAN 15-20(0) 760
24 EL GEZIRY AMRO EGY 15-20(0) 760
24 NAM Dong-hong KOR 15-20(0) 760
29 HORBACZ MARCIN POL 14-21(0) 736
29 BREMER ELI USA 14-21(0) 736
29 SACKSEN SAM USA 14-21(0) 736
29 WOODBRIDGE NICK GBR 14-21(0) 736
33 BUSTOS CRISTIAN CHI 12-23(0) 688
33 MURAKAMI YOSHIHIRO JAP 12-23(0) 688
35 MELIAKH DZMITRY BLR 11-24(0) 664
36 BERROU JEAN MAXENCE FRA 10-25(0) 640

Nuoto (200 metri stile libero)
1 EL GEZIRY AMRO EGY 1:55.86 1412 MPOR
2 WOODBRIDGE NICK GBR 1:55.96 1412
3 WALTHER ERIC GER 2:00.84 1352
4 CAO ZHONGRONG CHN 2:01.53 1344
5 ZADNEPROVSKIS ANDREJUS LTH 2:02.27 1336
6 MOISEEV ANDREY RUS 2:02.55 1332
7 BREMER ELI USA 2:02.80 1328
8 WEALE SAM GBR 2:02.87 1328
9 MELIAKH DZMITRY BLR 2:03.03 1324
10 HORBACZ MARCIN POL 2:03.52 1320
11 FROLOV ILYA RUS 2:04.01 1312
12 ZAKRZEWSKI JOHN FRA 2:04.23 1312
13 KIRPULIANSKYI DMYTRO UJR 2:04.37 1308
14 BERROU JEAN MAXENCE FRA 2:04.52 1308
15 HORVATH VIKTOR HUN 2:05.17 1300
16 NAM Dong-hong KOR 2:05.28 1300
17 SVOBODA DAVID CZE 2:05.40 1296
18 LAPO YAHOR BLR 2:05.62 1296
19 GEBHARDT STEFFEN GER 2:06.84 1280
20 LOPEZ JAIME ESP 2:07.02 1276
21 BALOGH GABOR HUN 2:07.32 1276
22 QIAN ZHENHUA CHN 2:07.46 1272
23 KRUNGOLCAS EDVINAS LTH 2:07.63 1272
24 MICHALIK MICHAL CZE 2:08.37 1260
25 SACKSEN SAM USA 2:08.99 1256
26 MAJEWSKI BARTOSZ POL 2:09.14 1252
27 LEE CHOON-HUAN KOR 2:09.18 1252
28 TYMOSHCHENKO PAVLO UKE 2:09.20 1252
29 CERKOVSKIS Deniss LAT 2:10.46 1236
30 SOTO OSCAR MEX 2:10.60 1236
31 MURAKAMI YOSHIHIRO JAP 2:10.74 1232
32 RIKER-FOX JOSHUA CAN 2:11.54 1224
33 VALENTINI ANDREA ITA 2:11.70 1220
34 BENEDETTI NICOLA ITA 2:15.10 1180
35 BUSTOS CRISTIAN CHI 2:15.26 1180
36 VELAZQUEZ YANIEL CUB 2:16.38 1164

Equitazione
1 MICHALIK Michal CZE 1172
2 ZADNEPROVSKIS Andrejus LTH 1168
3 SOTO Oscar MEX 1160
4 KRUNGOLCAS Edvinas LTH 1144
5 GEBHARDT Steffen GER 1128
6 MELIAKH Dzmitry BLR 1116
7 SACKSEN Sam USA 1104
8 RIKER-FOX Joshua CAN 1092
9 CERKOVSKIS Deniss LAT 1088
10 KIRPULIANSKYI Dmytro UKR 1088
11 HORBACZ Marcin POL 1088
12 WOODBRIDGE Nick GBR 1060
13 BERROU Jean Maxence FRA 1060
14 BREMER Eli USA 1060
15 MOISEEV Andrey RUS 1060
16 BENEDETTI Nicola ITA 1056
17 TYMOSHCHENKO Pavlo UKR 1048
18 WEALE Sam GBR 1036
19 QIAN Zhenhua CHN 1032
20 VELAZQUEZ Yaniel CUB 1028
21 MURAKAMI Yoshihiro JAP 980
22 VALENTINI Andrea ITA 972
23 BUSTOS Cristian CHI 904
24 MAJEWSKI Bartosz POL 900
25 HORVATH Viktor HUN 896
26 WALTHER Eric GER 892
27 BALOGH Gabor HUN 852
28 FROLOV Ilya RUS 828
29 CAO Zhong rong CHN 712
30 NAM Dong-hong KOR 540
31 EL GEZIRY Amro EGY 484
32 SVOBODA David CZE DNF
33 ZAKRZEWSKI John FRA DNF
34 LEE Choon-huan KOR DNF
35 LAPO Yahor BLR DNF
35 LOPEZ Jaime ESP DNF

Corsa (3000 metri)
1 MAJEWSKI Bartosz POL 9:17.61 1172
2 FROLOV Ilya RUS 9:18.00 1168
3 BENEDETTI Nicola ITA 9:18.27 1168
4 WALTHER Eric GER 9:19.81 1164
5 WEALE Sam GBR 9:21.18 1156
6 SOTO Oscar MEX 9:21.95 1156
7 SVOBODA David CZE 9:24.35 1144
8 ZADNEPROVSKIS Andrejus LTH 9:25.00 1140
9 VALENTINI Andrea ITA 9:26.90 1136
10 BREMER Eli USA 9:27.46 1132
11 VELAZQUEZ Yaniel CUB 9:29.55 1124
12 BUSTOS Cristian CHI 9:29.57 1124
13 CERKOVSKIS Deniss LAT 9:29.96 1124
14 NAM Dong-hong KOR 9:30.67 1120
15 BERROU Jean Maxence FRA 9:21.71 1116
16 HORVATH Viktor HUN 9:33.95 1108
17 GEBHARDT Steffen GER 9:33.97 1108
18 SACKSEN Sam USA 9:34.25 1104
19 RIKER-FOX Joshua CAN 9:34.46 1104
20 LEE Choon-huan KOR 9:41.05 1076
21 LAPO Yahor BLR 9:41.17 1076
22 MELIAKH Dzmitry BLR 9:41.97 1076
23 TYMOSHCHENKO Pavlo UKR 9:42.61 1072
24 KRUNGOLCAS Edvinas LTH 9:42.65 1072
25 MICHALIK Michal CZE 9:47.25 1052
26 MOISEEV Andrey RUS 9:48.75 1048
27 HORBACZ Marcin POL 9:49.27 1044
28 EL GEZIRY Amro EGY 9:58.55 1008
29 CAO Zhong rong CHN 9:58.70 1008
30 WOODBRIDGE Nick GBR 10:00.90 1000
31 KIRPULIANSKYI Dmytro UKR 10:01.57 996
32 ZAKRZEWSKI John FRA 10:04.15 984
33 QIAN Zhenhua CHN 10:04.40 984
34 LOPEZ Jaime ESP 10:05.80 980
35 BALOGH Gabor HUN 10:15.01 940
36 MURAKAMI Yoshihiro JAP 10:56.35 736

Classifica finale

1 MOISEEV Andrey RUS 1168(5) 1024(=1) 1332(6) 1060(15) 1048(26) 5632
2 KRUNGOLCAS Edvinas LTH 1156(7) 904(=5) 1272(23) 1144(4) 1072(24) 5548
3 ZADNEPROVSKIS Andrejus LTH 1120(17) 760(=24) 1336(5) 1168(2) 1140(8) 5524

4 QIAN Zhenhua CHN 1204(2) 1024(=1) 1272(22) 1032(19) 984(33) 5516
5 GEBHARDT Steffen GER 1132(15) 832(=13) 1280(19) 1128(5) 1108(17) 5480
6 MICHALIK Michal CZE 1192(3) 784(=21) 1260(24) 1172(1) 1052(25) 5460
7 TYMOSHCHENKO Pavlo UKR 1156(9) 908(4) 1252(28) 1048(17) 1072(23) 5436
8 SOTO Oscar MEX 988(31) 880(=7) 1236(30) 1160(3) 1156 (6) 5420
9 KIRPULIANSKYI Dmytro UKR 1144(11) 880(=7) 1308(13) 1088(10) 996(31) 5416
10 WEALE Sam GBR 1060(25) 832(=13) 1328(8) 1036(18) 1156(5) 5412
11 CERKOVSKIS Deniss LAT 1144(12) 760(=24) 1236(29) 1088(9) 1124(13) 5352
12 MELIAKH Dzmitry BLR 1168(6) 664(35) 1324(9) 1116(6) 1076(22) 5348
13 HORBACZ Marcin POL 1156(8) 736(=29) 1320(10) 1088(11) 1044(27) 5344
14 BENEDETTI Nicola ITA 1132(14) 784(=21) 1180(34) 1056(16) 1168(3) 5320
15 VELAZQUEZ Yaniel CUB 1144(10) 832(=13) 1164(36) 1028(20) 1124(11) 5292
16 WALTHER Eric GER 1000(30) 880(=7) 1352(3) 892(26) 1164(4) 5288
17 VALENTINI Andrea ITA 1120(16) 832(=13) 1220(33) 972(22) 1136(9) 5280
18 SACKSEN Sam USA 1072(23) 736(=29) 1256(25) 1104(7) 1104(18) 5272
19 HORVATH Viktor HUN 1180(4) 784(=21) 1300(15) 896(25) 1108(16) 5268
20 FROLOV Ilya RUS 1072(22) 832(=13) 1312(11) 828(28) 1168(2) 5212
21 MAJEWSKI Bartosz POL 1048(28) 832(=13) 1252(26) 900(24) 1172(1) 5204
22 BREMER Eli USA 916(34) 736(=29) 1328(7) 1060(14) 1132(10) 5172
23 BERROU Jean Maxence FRA 1048(=26) 640(36) 1308(14) 1060(13) 1116(15) 5172
24 RIKER-FOX Joshua CAN 988(32) 760(=24) 1224(32) 1092(8) 1104(19) 5168
25 WOODBRIDGE Nick GBR 856(35) 736(=29) 1412(2) 1060(12) 1000(30) 5064
26 BALOGH Gabor HUN 1084(20) 856(=10) 1276(21) 852(27) 940(35) 5008
27 BUSTOS Cristian CHI 1072(21) 688(=33) 1180(35) 904(23) 1124(12) 4968
28 SVOBODA David CZE 1228(1) 976(3) 1296(17) 184(32) 1144(7) 4828
29 NAM Dong-hong KOR 1108(18) 760(=24) 1300(16) 540(30) 1120(14) 4828
30 CAO Zhong rong CHN 856(36) 904(=5) 1344(4) 712(29) 1008(29) 4824
31 MURAKAMI Yoshihiro JAP 1108(19) 688(=33) 1232(31) 980(21) 736(36) 4744
32 EL GEZIRY Amro EGY 1024(29) 760(=24) 1412(1) 484(31) 1008(28) 4688
33 LEE Choon-huan KOR 1048(=26) 856(=10) 1252(27) 84(34) 1076(20) 4316
34 ZAKRZEWSKI John FRA 952(33) 856(=10) 1312(12) 160(33) 984(32) 4264
35 LAPO Yahor BLR 1072(24) 808(=19) 1296(18) 0(=35) 1076(21) 4252
36 LOPEZ Jaime ESP 1132(13) 808(=19) 1276(20) 0(=35) 980(34) 4196
 
Top
view post Posted on 1/9/2008, 00:26     +1   -1
Avatar

Hawkeye Chingachgook's son

Group:
Venerabili
Posts:
13,611
Reputation:
+5
Location:
H1 (Viohn-a) VDA

Status:


CITAZIONE (The_Godfather @ 3/7/2008, 00:23)
Venerdì 22 agosto 2008

Fencing Hall: - tiro, scherma D
Ying Tung Natatorium: - nuoto D
Olympic Sports Centre Stadium: - equitazione, corsa D

Tiro (10m Air Pistol)
1 SCHREIBER Belinda SUI 188 1192
2 PINETTE Monica CAN 187 1180
3 SAMUSEVICH Anastasia BLR 187 1180
4 SANCHEZ Marlene MEX 186 1168
5 FAKHRY Omnia EGY 186 1168
6 FELL Heather GBR 185 1156
7 MARQUES Yane BRA 185 1156
8 CORSINI Claudia ITA 184 1144
9 MEDANY AyaEGY 184 1144
10 BOENISZ Paulina POL 183 1132
11 XIU Xiu CHN 183 1132
12 VOROS Zsuzsanna HUN 182 1120
13 ARKHIPENKA Hanna BLR 180 1096
14 MOURATOVA Tatiana RUS 179 1084
15GRETCHICHNIKOVA Evdokia RUS 178 1072
16 GRANT Kara CAN 178 1072
17 TERESHUK Victoria UKR 178 1072
18 LIVINGSTON Katy GBR 178 1072
19 CHEN Qian CHN 177 106
20 SCHONEBORN Lena GER 177 1060
21 GROLICHOVA Lucie CZE 177 1060
22 CAZE Amelie FRA 177 1060
23 DOLGUSHINA Galina KAZ 176 1048
24 RIMSAITE Donata LTH 175 1036
25ASADAUSKAITE Laura LTH 175 1036
26 CZWOJDZINSKA Sylwia POL 174 1024
27 BERTOLI Sara ITA 174 1024
28 TAORMINA Sheila USA 173 1012
29 ISAKSEN Margaux USA 171 988
30 GYENESEI Leila HUN 171 988
31 SANZ-AGERO Rita GUA 171 988
32 JIENBALANOVA Lada KAZ 170 976
33 TRAUTMANN Eva GER 168 952
34 YUN Cho rong KOR 166 928
35 RUBLEVSKA Elena LAT 181 908
36 DARBY Angie AUS 164 904

Scherma (spada)
1 SCHONEBORN Lena GER 28-7-(0) 1072
2 RUBLEVSKA Elena LAT 27-8-(0) 1048
3 GROLICHOVA Lucie CZE 23-12-(0) 952
3 DOLGUSHINA Galina KAZ 23-12-(0) 952
5 CAZE Amelie FRA 22-13-(0) 928
5 MEDANY Aya EGY 22-13-(0) 928
5 TERESHUK Victoria UKR 22-13-(0) 928
5 MOURATOVA Tatiana RUS 22-13-(0) 928
9 BOENISZ Paulina POL 21-14-(0) 904
9 CZWOJDZINSKA Sylwia POL 21-14-(0) 904
11 FELL Heather GBR 20-15-(0) 880
11 GRETCHICHNIKOVA Evdokia RUS 20-15-(0) 880
11 CHEN Qian CHN 20-15-(0) 880
14 SAMUSEVICH Anastasia BLR 19-16-(0) 856
14 XIU Xiu CHN 19-16-(0) 856
14 MARQUES Yane BRA 19-16-(0) 856
17 SCHREIBER Belinda SUI 18-17-(0) 832
18 LIVINGSTON Katy GBR 17-18-(0) 808
18 RIMSAITE Donata LTH 17-18-(0) 808
18 SANCHEZ Marlene MEX 17-18-(0) 808
18 FAKHRY Omnia EGY 17-18-(0) 808
22 ARKHIPENKA Hanna BLR 16-19-(0) 784
22 YUN Cho rong KOR 16-19-(0) 784
24 JIENBALANOVA Lada KAZ 15-20-(0) 760
24 VOROS Zsuzsanna HUN 15-20-(0) 760
24 ISAKSEN Margaux USA 15-20-(0) 760
24 GRANT Kara CAN 15-20-(0) 760
28 CORSINI Claudia ITA 14-21-(0) 736
29 BERTOLI Sara ITA 13-22-(0) 712
29 GYENESEI Leila HUN 13-22-(0) 712
31 ASADAUSKAITE Laura LYH 12-23-(0) 688
31 DARBY Angie AUS 12-23-(0) 688
33 PINETTE Monica CAN 11-24-(0) 664
34 TRAUTMANN Eva GER 9-26-(0) 616
35 SANZ-AGERO Rita GUA 7-28-(0) 568
36 TAORMINA Sheila USA 4-31-(0) 496

Nuoto (200 metri stile libero)
1 TAORMINA Sheila USA 2:08.86 1376 MPOR
2 CAZE Amelie FRA 2:11.29 1348
3 FELL Heather GBR 2:12.77 1328
4 GYENESEI Leila HUN 2:13.84 1316
5 TERESHUK Victoria UKR 2:13.97 1316
6 MARQUES Yane BRA 2:15.44 1296
7 LIVINGSTON Katy GBR 2:15.68 1292
8 MEDANY Aya EGY 2:15.69 1292
9 FAKHRY Omnia EGY 2:15.72 1292
10 SCHONEBORN Lena GER 2:16.91 1280
11 SCHREIBER Belinda SUI 2:16.96 1280
11 VOROS Zsuzsanna HUN 2:16.96 1280
13 TRAUTMANN Eva GER 2:17.17 1276
13 XIU Xiu CHN 2:17.17 1276
15 CHEN Qian CHN 2:18.58 1260
16 CZWOJDZINSKA Sylwia POL 2:18.76 1256
17 JIENBALANOVA Lada KAZ 2:19.13 1252
18 CORSINI Claudia ITA 2:19.22 1252
19 GROLICHOVA Lucie CZE 2:19.78 1244
20 ISAKSEN Margaux USA 2:20.30 1240
21 RIMSAITE Donata LTH 2:20.57 1236
22 ASADAUSKAITE Laura LYH 2:21.76 1220
23 BERTOLI Sara ITA 2:21.92 1220
24 YUN Cho rong KOIR 2:22.88 1208
25 RUBLEVSKA Elena LAT 2:22.94 1208
26 MOURATOVA Tatiana RUS 2:22.98 1208
27 BOENISZ Paulina POL 2:24.08 1192
28 DOLGUSHINA Galina KAZ 2:26.28 1168
29 GRETCHICHNIKOVA Evdokia RUS 2:26.37 1164
30 ARKHIPENKA Hanna BLR 2:27.06 1156
31 SANCHEZ Marlene MEX 2:27.39 1152
32 SANZ-AGERO Rita GUA 2:29.41 1128
33 SAMUSEVICH Anastasia BLR 2:29.64 1128
34 PINETTE Monica CAN 2:29.95 1124
35 DARBY Angie AUS 2:35.59 1056
36 GRANT Kara CAN 2:45.26 940

Equitazione
1 TAORMINA Sheila USA 1200
2 ASADAUSKAITE Laura LTH 1200
3 CHEN Qian CHN 1200
4 SCHONEBORN Lena GER 1172
5 SAMUSEVICH Anastasia BLR 1172
6 LIVINGSTON Katy GBR 1172
7 DARBY Angie AUS 1172
8 GYENESEI Leila HUN 1172
9 SCHREIBER Belinda SUI 1172
10 ISAKSEN Margaux USA 1144
11 FELL Heather GBR 1144
12 XIU Xiu CHN 1144
13 DOLGUSHINA Galina KAZ 1144
14 PINETTE Monica CAN 1144
15 ARKHIPENKA Hanna BLR 1144
16 CAZE Amelie FRA 1116
17 CORSINI Claudia ITA 1116
18 SANZ-AGERO Rita GUA 1116
19 MOURATOVA Tatiana RUS 1108
20 BOENISZ Paulina POL 1096
21 TERESHUK Victoria UKR 1088
22 RIMSAITE Donata LTH 1088
23 VOROS Zsuzsanna HUN 1076
24 YUN Cho rong KOR 1060
25 GRANT Kara CAN 1060
26 GROLICHOVA Lucie CZE 1060
27 CZWOJDZINSKA Sylwia POL 1040
28 TRAUTMANN Eva GER 1024
29 SANCHEZ Marlene MEX 1020
30 MEDANY Aya EGY 1004
31 RUBLEVSKA Elena LAT 980
32 GRETCHICHNIKOVA Evdokia RUS 976
33 MARQUES Yane BRA 948
34 BERTOLI Sara ITA 872
35 FAKHRY Omnia EGY 776
36 JIENBALANOVA Lada KAZ 748

Corsa (3000 metri)
1 SAMUSEVICH Anastasia BLR 10:04.46 1304
2 TERESHUK Victoria UKR 10:13.25 1268
3 RIMSAITE Donata LTH 10:13.76 1268
4 ASADAUSKAITE Laura LTH 10:18.95 1248
5 FELL Heather GBR 10:19.28 1244
6 BOENISZ Paulina POL 10:20.95 1240
7 TAORMINA Sheila USA 10:25.05 1220
8 CHEN Qian CHN 10:27.41 1212
9 SCHONEBORN Lena GER 10:28.82 1208
10 LIVINGSTON Katy GBR 10:29.47 1204
11 MEDANY Aya EGY 10:36.05 1176
12 CORSINI Claudia ITA 10:40.01 1160
13 TRAUTMANN Eva GER 10:40.25 1160
14 ISAKSEN Margaux USA 10:40.41 1160
15 GRETCHICHNIKOVA Evdokia RUS 10:43.65 1148
16 GRANT Kara CAN 10:44.45 1144
17 BERTOLI Sara ITA 10:48.46 1128
18 RUBLEVSKA Elena LAT 10:49.35 1124
18 MOURATOVA Tatiana RUS 10:49.35 1124
20 CZWOJDZINSKA Sylwia POL 10:52.41 1112
21 ARKHIPENKA Hanna BLR 10:53.23 1108
22 CAZE Amelie FRA 10:59.82 1084
23 PINETTE Monica CAN 11:00.45 1080
24 MARQUES Yane BRA 11:01.61 1076
25 GYENESEI Leila HUN 11:02.35 1072
26 VOROS Zsuzsanna HUN 11:04.30 1064
27 XIU Xiu CHN 11:06.31 1056
28 GROLICHOVA Lucie CZE 11:06.47 1056
29 SANZ-AGERO Rita GUA 11:09.98 1044
30 SANCHEZ Marlene MEX 11:18.11 1008
31 DARBY Angie AUS 11:21.96 996
32 SCHREIBER Belinda SUI 11:23.70 988
33 FAKHRY Omnia EGY 11:32.10 952
34 DOLGUSHINA Galina KAZ 11:44.57 904
35 YUN Cho rong KOR 11:47.30 892
36 JIENBALANOVA Lada KAZ 0 DNS

Classifica finale
1 SCHONEBORN Lena GER 1060(20) 1072(1) 1280(10) 1172(4) 1208(9) 5792
2 FELL Heather GBR 1156(6) 880(=11) 1328(3) 1144(11) 1244(5) 5752
3 TERESHUK Victoria UKR 1072(17) 928(=5) 1316 (5) 1088(21) 1268(2) 5672

4 SAMUSEVICH Anastasia BLR 1180(3) 856(=14) 1128(33) 1172(5) 1304(1) 5640
5 CHEN Qian CHN 1060(19) 880(=11) 1260(15) 1200(3) 1212(8) 5612
6 BOENISZ Paulina POL 1132(10) 904(=9) 1192(27) 1096(20) 1240(6) 5564
7 LIVINGSTON Katy GBR 1072(18) 808(=18) 1292(7) 1172(6) 1204(10) 5548
8 MEDANY Aya EGY 1144(9) 928(=5) 1292(8) 1004(30) 1176(11) 5544
9 CAZE Amelie FRA 1060(22) 928(=5) 1348(2) 1116(16) 1084(22) 5536
10 XIU Xiu CHN 1132(11) 856(=14) 1276(=13) 1144(12) 1056(27) 5464
11 SCHREIBER Belinda SUI 1192(1) 832(17) 1280(=11) 1172(9) 988(32) 5464
12 MOURATOVA Tatiana RUS 1084(14) 928(=5) 1208(26) 1108(19) 1124(=18) 5452
13 RIMSAITE Donata LTH 1036(24) 808(=18) 1236(21) 1088(22) 1268(3) 5436
14 CORSINI Claudia ITA 1144(8) 736(28) 1252(18) 1116(17) 1160 (12) 5408
15 ASADAUSKAITE Laura LTH 1036(25) 688(=31) 1220(22) 1200(2) 1248 (4) 5392
16 GROLICHOVA Lucie CZE 1060(21) 952(=3) 1244(19) 1060(26) 1056(28) 5372
17 CZWOJDZINSKA Sylwia POL 1024(26) 904(=9) 1256 (16)1040 (27)1112(20) 5336
18 MARQUES Yane BRA 1156(7) 856(=14) 1296(6) 948(33) 1076(24) 5332
19 TAORMINA Sheila USA 1012(28) 496(36) 1376(1) 1200(1) 1220(7) 5304
20 VOROS Zsuzsanna HUN 1120(12) 760(=24) 1280(=11) 1076(23) 1064(26) 5300
21 ISAKSEN Margaux USA 988(29) 760(=24) 1240(20) 1144(10) 1160(14) 5292
22 ARKHIPENKA Hanna BLR 1096(13) 784(=22) 1156(30) 1144(15) 1108(21) 5288
23 RUBLEVSKA Elena LAT 908(35) 1048(2) 1208(25) 980(31) 1124(=18) 5268
24 GYENESEI Leila HUN 988(30) 712(=29) 1316(4) 1172(8) 1072(25) 5260
25 GRETCHICHNIKOVA Evdokia RUS 1072(15) 880(=11) 1164(29) 976(32) 1148(15) 5240
26 DOLGUSHINA Galina KAZ 1048(23) 952(=3) 1168(28) 1144(13) 904(34) 5216
27 PINETTE Monica CAN 1180(2) 664(33) 1124(34) 1144(14) 1080(23) 5192
28 SANCHEZ Marlene MEX 1168(4) 808(=18) 1152(31) 1020(29) 1008(30) 5156
29 TRAUTMANN Eva GER 952(33) 616(34) 1276(=13) 1024(28) 1160(13) 5028
30 FAKHRY Omnia EGY 1168(5) 808(=18) 1292(9) 776(35) 952(33) 4996
31 GRANT Kara CAN 1072(16) 760(=24) 940(36) 1060(25) 1144(16) 4976
32 BERTOLI Sara ITA 1024(27) 712(=29) 1220(23) 872(34) 1128 (17) 4956
33 YUN Cho rong KOR 928(34) 784(=22) 1208(24) 1060(24) 892(35) 4872
34 SANZ-AGERO Rita GUA 988(31) 568(35) 1128(32) 1116(18) 1044(29) 4844
35 DARBY Angie AUS 904(36) 688(=31) 1056(35) 1172(7) 996(31) 4816
36 JIENBALANOVA Lada KAZ 976(32) 760(=24) 1252(17) 748(36) DNS(36) 3736
 
Top
2 replies since 2/7/2008, 23:23   189 views
  Share